Card credit & perk guides
Every statement credit on the top premium cards, in plain English — verified against each issuer’s own benefit pages.
| Card | Credits | Annual value |
|---|---|---|
| Amex Business Platinum credits | 10 | ~$3,309/yr |
| Amex Platinum credits | 14 | ~$3,204/yr |
| Chase Sapphire Reserve credits | 14 | ~$3,163/yr |
| Sapphire Reserve for Business credits | 13 | ~$2,879/yr |
| Hilton Aspire credits | 6 | ~$2,509/yr |
| JetBlue Premier credits | 7 | ~$2,420/yr |
| Delta SkyMiles Reserve credits | 7 | ~$1,300/yr |
| United Quest credits | 9 | ~$1,240/yr |
| Citi Strata Elite credits | 5 | ~$1,160/yr |
| Marriott Bonvoy Brilliant credits | 5 | ~$1,120/yr |
| Delta SkyMiles Platinum credits | 6 | ~$1,030/yr |
| Capital One Venture X credits | 4 | ~$605/yr |
| United Explorer credits | 5 | ~$518/yr |
| Amex Gold credits | 4 | ~$424/yr |
Track all of them automatically
Add your cards and Cards With Benefits keeps every credit in one place — with reminders before they expire.
Coming soon to the App Store What are your cards worth? →