Sapphire Reserve for Business: every statement credit & perk
Updated June 2026 · 13 trackable credits
The Chase Sapphire Reserve for Business carries a $795 annual fee. Below are its 13 trackable statement credits and perks — worth roughly $2,879 a year if you use them all, which is more than the annual fee. Every figure is verified against Chase’s own benefit pages (linked in each row), and the credits add up only if you actually remember to use them before they reset.
| Credit | Value | How often |
|---|---|---|
| The Edit by Chase Travel CreditStatement credits on prepaid stays at The Edit by Chase Travel hotels; up to $250 per booking, $500/yr total. issuer page → | $500/yr | Yearly · $500 per calendar year ($250 max per booking) |
| Select Hotel Credit (Chase Travel)Through 2026-12-31. Statement credit on select hotel brand bookings via Chase Travel. issuer page → | $250/yr | Yearly · $250 per calendar year |
| Google Workspace CreditStatement credit on eligible Google Workspace subscription charges. issuer page → | $200/yr | Yearly · $200 per calendar year |
| ZipRecruiter CreditStatement credits on eligible ZipRecruiter purchases; up to $200 each half of the calendar year. issuer page → | $400/yr | Twice a year · $200 Jan-Jun + $200 Jul-Dec |
| Lyft in-app CreditThrough 2027-09-30. Add card as payment method in Lyft app. Through 9/30/2027. issuer page → | $120/yr | Monthly · $10/month |
| Priority Pass Select MembershipShared across cards — counts once. Includes Chase Sapphire Lounge access. issuer page → | ~$469/yr | Yearly |
| Global Entry / TSA PreCheck / NEXUS CreditShared across cards — counts once. Once every 4 years. issuer page → | $120/yr | Multi-year · One credit every 4 years |
| $300 annual travel creditAuto-applied against the first $300 in eligible travel charges each cardmember year. issuer page → | $300/yr | Yearly · $300 per cardmember year |
| DoorDash $5 monthly restaurant promoThrough 2027-12-31. Must check out using this card as DoorDash default payment. Restaurant orders only. Does not roll over. Through 12/31/2027. issuer page → | $60/yr | Monthly · $5 per calendar month, restaurant orders only |
| DoorDash $10 non-restaurant promo (1st)Through 2027-12-31. First of two stackable $10 non-restaurant promos per month (grocery, convenience, DashMart). Through 12/31/2027. issuer page → | $120/yr | Monthly · $10 per calendar month, non-restaurant orders only |
| DoorDash $10 non-restaurant promo (2nd)Through 2027-12-31. Second of two stackable $10 non-restaurant promos per month. Through 12/31/2027. issuer page → | $120/yr | Monthly · $10 per calendar month, non-restaurant orders only |
| DashPass membership (complimentary)Shared across cards — counts once. One-time activation by 12/31/2027 unlocks complimentary DashPass (12 months, ~$120 value). Must set this card as default DoorDash payment. issuer page → | ~$120/yr | One-time |
| Gift Card CreditThrough 2028-10-31. Statement credits on gift cards from the curated selection at giftcards.com/reservebusiness. Through 10/31/2028. issuer page → | $100/yr | Twice a year · $50 Jan-Jun + $50 Jul-Dec |
About $2,879 a year in credits (some values are estimates) vs. a $795 annual fee.
Never miss one of these again
Cards With Benefits tracks every Sapphire Reserve for Business credit and reminds you before it resets.
Coming soon to the App Store See what your cards are worth →