Amex Platinum: every statement credit & perk
Updated June 2026 · 14 trackable credits
The The Platinum Card from American Express carries a $895 annual fee. Below are its 14 trackable statement credits and perks — worth roughly $3,204 a year if you use them all, which is more than the annual fee. Every figure is verified against American Express’s own benefit pages (linked in each row), and the credits add up only if you actually remember to use them before they reset.
| Credit | Value | How often |
|---|---|---|
| Uber CashAdd Platinum card to Uber account. issuer page → | $200/yr | Monthly · $15/mo + $20 December bonus |
| Digital Entertainment CreditIncreased to $300/year for 2026. issuer page → | $300/yr | Monthly · $25/month |
| Walmart+ Membership CreditShared across cards — counts once. Covers $12.95/month Walmart+ membership; statement credit posts monthly. Must subscribe to monthly (not annual) plan. issuer page → | $155/yr | Monthly · Up to $155 annually |
| Resy Dining CreditNew 2026 credit. issuer page → | $400/yr | Quarterly · $100 per quarter |
| lululemon CreditNew 2026 credit. issuer page → | $300/yr | Quarterly · $75 per quarter |
| Hotel Credit (Fine Hotels + Resorts / The Hotel Collection)Refreshed for 2026. issuer page → | $600/yr | Twice a year · $300 per half |
| Saks Fifth Avenue CreditThrough 2026-06-30. BENEFIT ENDING June 30, 2026. Only Jan-Jun 2026 half available. issuer page → | $100/yr | Twice a year · $50 per half |
| Oura Ring CreditNew 2026 credit. issuer page → | $200/yr | Yearly · $200/year |
| Equinox CreditEquinox+ digital or club membership auto-renewal. issuer page → | $300/yr | Yearly · $300/year |
| CLEAR Plus CreditShared across cards — counts once. Covers full CLEAR+ membership. issuer page → | $209/yr | Yearly · $209/year |
| Airline Fee CreditPre-select one qualifying airline annually. issuer page → | $200/yr | Yearly · $200/year, one selected airline |
| Centurion Lounge / Priority Pass AccessShared across cards — counts once. PP Select requires manual enrollment via Amex benefits portal. Centurion Lounge access is automatic and exclusive to Amex Plat (mutex only applies to the PP enrollment piece). issuer page → | — | Yearly |
| Global Entry / TSA PreCheck CreditShared across cards — counts once. Every 4 years (GE) or 4.5 years (TSA). issuer page → | $120/yr | Multi-year · $120 GE or $85 TSA |
| Uber One Membership CreditShared across cards — counts once. Statement credits covering an auto-renewing Uber One membership paid with the Platinum Card directly through Uber (Uber Cash/Apple Pay/promo balances don't trigger the credit). Covers EITHER the $9.99/month plan OR the $96 annual plan, up to $120 per calendar year, recurring every year. Separate from the $200 Uber Cash benefit. If on the annual plan, mark the month the $96 credit posts. issuer page → | ~$120/yr | Monthly · Up to $120/calendar year ($9.99/mo plan or $96 annual plan) |
About $3,204 a year in credits (some values are estimates) vs. a $895 annual fee.
Never miss one of these again
Cards With Benefits tracks every Amex Platinum credit and reminds you before it resets.
Coming soon to the App Store See what your cards are worth →