Hilton Aspire: every statement credit & perk
Updated June 2026 · 6 trackable credits
The Hilton Honors American Express Aspire Card carries a $550 annual fee. Below are its 6 trackable statement credits and perks — worth roughly $2,509 a year if you use them all, which is more than the annual fee. Every figure is verified against American Express’s own benefit pages (linked in each row), and the credits add up only if you actually remember to use them before they reset.
| Credit | Value | How often |
|---|---|---|
| Hilton Aspire Flight CreditFlight purchases direct with airline or amextravel.com. issuer page → | $200/yr | Quarterly · $50 per quarter |
| Hilton Resort CreditParticipating Hilton Resorts. issuer page → | $400/yr | Twice a year · $200 per half |
| CLEAR Plus CreditShared across cards — counts once. Full CLEAR+ membership. issuer page → | $209/yr | Yearly · $209/year |
| Second Free Night Reward (Spend $30K)After $30K in eligible purchases. Auto-issued certificate with 12-month redemption clock. issuer page → | ~$500/yr | Yearly · Any standard room |
| Third Free Night Reward (Spend $60K)After $60K in eligible purchases. Auto-issued certificate with 12-month redemption clock. issuer page → | ~$500/yr | Yearly · Any standard room |
| Annual Free Night RewardNo category cap. issuer page → | ~$700/yr | Each card year · Any standard room |
About $2,509 a year in credits (some values are estimates) vs. a $550 annual fee.
Never miss one of these again
Cards With Benefits tracks every Hilton Aspire credit and reminds you before it resets.
Coming soon to the App Store See what your cards are worth →