Chase Sapphire Reserve: every statement credit & perk
Updated June 2026 · 14 trackable credits
The Chase Sapphire Reserve carries a $795 annual fee. Below are its 14 trackable statement credits and perks — worth roughly $3,163 a year if you use them all, which is more than the annual fee. Every figure is verified against Chase’s own benefit pages (linked in each row), and the credits add up only if you actually remember to use them before they reset.
| Credit | Value | How often |
|---|---|---|
| DoorDash $5 monthly restaurant promoThrough 2027-12-31. Must check out using CSR as DoorDash default payment. Restaurant orders only. Does not roll over. Through 12/31/2027. issuer page → | $60/yr | Monthly · $5 per calendar month, restaurant orders only |
| DoorDash $10 non-restaurant promo (1st)Through 2027-12-31. First of two stackable $10 non-restaurant promos per month (grocery, convenience, DashMart). Must check out using CSR. Does not roll over. Through 12/31/2027. issuer page → | $120/yr | Monthly · $10 per calendar month, non-restaurant orders only |
| DoorDash $10 non-restaurant promo (2nd)Through 2027-12-31. Second of two stackable $10 non-restaurant promos per month (grocery, convenience, DashMart). Must check out using CSR. Does not roll over. Through 12/31/2027. issuer page → | $120/yr | Monthly · $10 per calendar month, non-restaurant orders only |
| DashPass membership (complimentary)Shared across cards — counts once. One-time activation by 12/31/2027 unlocks complimentary DashPass (~$96/yr value). Must add CSR as default DoorDash payment method. issuer page → | ~$96/yr | One-time |
| Lyft in-app ride creditThrough 2027-09-30. Add CSR as payment method in Lyft app. Through 9/30/2027. issuer page → | $120/yr | Monthly · $10 per calendar month |
| Peloton membership creditOne-time activation. Through 12/31/2027. issuer page → | $120/yr | Monthly · $10 per month |
| Sapphire Reserve Exclusive Tables dining creditPay with CSR at a participating Sapphire Reserve Exclusive Tables restaurant on OpenTable. One-time OpenTable card linking required. issuer page → | $300/yr | Twice a year · $150 per half-year |
| StubHub / Viagogo creditOne-time activation required at chase.com benefits hub BEFORE any StubHub/Viagogo purchase. Available through 12/31/2027. issuer page → | $300/yr | Twice a year · $150 per half-year |
| The Edit by Chase Travel hotel creditRequires prepaid Pay Now stays of 2+ nights booked through The Edit by Chase Travel. As of 1/1/2026 the credit is fully flexible across the calendar year. Credits can take 6-8 weeks to post. issuer page → | $500/yr | Yearly · Up to $250 per prepaid booking; max $500/year |
| Apple TV+ and Apple Music complimentary subscriptionsThrough 2027-06-22. Activate in Chase Mobile app benefits hub and link Apple ID. Through 6/22/2027. issuer page → | ~$288/yr | Yearly |
| Priority Pass Select membership (incl. Chase Sapphire Lounges)Shared across cards — counts once. As of 10/25/2025 Chase auto-enrolls all eligible Sapphire Reserve cardmembers in Priority Pass Select. issuer page → | ~$469/yr | Yearly · 2 free guests per visit |
| $300 annual travel creditAuto-applied against first $300 in eligible travel charges each cardmember year. issuer page → | $300/yr | Yearly · $300 per cardmember year |
| Global Entry / TSA PreCheck / NEXUS application fee creditShared across cards — counts once. Once every 4 years. issuer page → | $120/yr | Multi-year · One credit every 4 years |
| Select hotel brands credit (IHG/Pendry/Omni/Montage/Virgin/Minor/Pan Pacific)Through 2026-12-31. One-time credit available through 12/31/2026 only. Requires prepaid 2+ night stay via Chase Travel at IHG, Montage, Pendry, Omni, Virgin, Minor, or Pan Pacific. issuer page → | $250/yr | One-time · One-time $250 |
About $3,163 a year in credits (some values are estimates) vs. a $795 annual fee.
Never miss one of these again
Cards With Benefits tracks every Chase Sapphire Reserve credit and reminds you before it resets.
Coming soon to the App Store See what your cards are worth →