Amex Business Platinum: every statement credit & perk
Updated June 2026 · 10 trackable credits
The The Business Platinum Card from American Express carries a $895 annual fee. Below are its 10 trackable statement credits and perks — worth roughly $3,309 a year if you use them all, which is more than the annual fee. Every figure is verified against American Express’s own benefit pages (linked in each row), and the credits add up only if you actually remember to use them before they reset.
| Credit | Value | How often |
|---|---|---|
| Dell Technologies CreditUp to $150 in statement credits per year on U.S. Dell Technologies purchases. Single annual credit as of July 2025 (no longer split semiannually). Enrollment required. issuer page → | $150/yr | Yearly · $150 per calendar year |
| Dell Bonus Statement CreditAfter $5,000 spend. Issued after $5,000 in eligible Dell Technologies purchases in a calendar year. issuer page → | $1,000/yr | Yearly · $1,000 per calendar year |
| Adobe CreditAfter $600 spend. $250 statement credit after $600 in eligible Adobe purchases (Creative Cloud for Teams, Acrobat Pro for Teams). issuer page → | $250/yr | Yearly · $250 per calendar year |
| Indeed Recruiting CreditUp to $90 quarterly statement credit on US Indeed purchases. Enrollment required. issuer page → | $360/yr | Quarterly · Up to $90 per quarter |
| Wireless Service CreditMonthly statement credit on US wireless telephone service. issuer page → | $120/yr | Monthly · $10/month |
| Airline Incidental Fee CreditPre-select one qualifying airline annually. Covers incidentals (baggage, seat selection, in-flight purchases). issuer page → | $200/yr | Yearly · $200 per calendar year, one selected airline |
| Hotel Credit (FHR / THC)Statement credits on prepaid Fine Hotels + Resorts or The Hotel Collection bookings (2+ nights for THC) via Amex Travel; $300 each half of the calendar year since the Sept 2025 refresh. issuer page → | $600/yr | Twice a year · $300 Jan-Jun + $300 Jul-Dec |
| CLEAR Plus CreditShared across cards — counts once. Covers full CLEAR Plus membership. issuer page → | $209/yr | Yearly · $209/year |
| Global Entry / TSA PreCheck CreditShared across cards — counts once. Every 4 years (GE) or 4.5 years (TSA). issuer page → | $120/yr | Multi-year · $120 GE or $85 TSA |
| ChatGPT Business CreditStatement credit on ChatGPT Business subscription purchases (enrollment required). issuer page → | $300/yr | Yearly · $300 per calendar year |
About $3,309 a year in credits vs. a $895 annual fee.
Never miss one of these again
Cards With Benefits tracks every Amex Business Platinum credit and reminds you before it resets.
Coming soon to the App Store See what your cards are worth →