Is the Amex Platinum annual fee worth it?
$895 a year · 12 trackable credits · about $3,104 in value
Below is every statement credit and perk on the The Platinum Card from American Express that can actually be tracked, biggest first, with a link to the American Express page each figure came from.
| Credit | Annual value | How to use it |
|---|---|---|
| Hotel Credit (Fine Hotels + Resorts / The Hotel Collection)Refreshed for 2026. issuer page → | $600/yr | Posts automatically |
| Resy Dining CreditNew 2026 credit. issuer page → | $400/yr | You have to use it · enrollment required |
| Digital Entertainment CreditIncreased to $300/year for 2026. issuer page → | $300/yr | You have to use it · enrollment required |
| lululemon CreditNew 2026 credit. issuer page → | $300/yr | You have to use it · enrollment required |
| Equinox CreditEquinox+ digital or club membership auto-renewal. issuer page → | $300/yr | You have to use it · enrollment required |
| CLEAR Plus CreditCovers full CLEAR+ membership. issuer page → | $209/yr | Posts automatically |
| Uber CashAdd Platinum card to Uber account. issuer page → | $200/yr | You have to use it · enrollment required |
| Oura Ring CreditNew 2026 credit. issuer page → | $200/yr | You have to use it · enrollment required |
| Airline Fee CreditPre-select one qualifying airline annually. issuer page → | $200/yr | You have to use it · enrollment required |
| Walmart+ Membership CreditCovers $12.95/month Walmart+ membership; statement credit posts monthly. Must subscribe to monthly (not annual) plan. issuer page → | $155/yr | You have to use it · enrollment required |
| Global Entry / TSA PreCheck CreditEvery 4 years (GE) or 4.5 years (TSA). issuer page → | $120/yr | Posts automatically |
| Uber One Membership CreditStatement credits covering an auto-renewing Uber One membership paid with the Platinum Card directly through Uber (Uber Cash/Apple Pay/promo balances don't trigger the credit). Covers EITHER the $9.99/month plan OR the $96 annual plan, up to $120 per calendar year, recurring every year. Separate from the $200 Uber Cash benefit. If on the annual plan, mark the month the $96 credit posts. issuer page → | $120/yr | You have to use it |
$3,104 in credits against a $895 annual fee.
3 of these post automatically
These need no action once the card is set up, so count them as money you'll actually get: Hotel Credit (Fine Hotels + Resorts / The Hotel Collection), CLEAR Plus Credit, Global Entry / TSA PreCheck Credit.
8 require enrollment first
These pay nothing until you switch them on in your account, and that's where most of the wasted value hides: Resy Dining Credit, Digital Entertainment Credit, lululemon Credit, Equinox Credit, Uber Cash, Oura Ring Credit, Airline Fee Credit, Walmart+ Membership Credit.
Perks with no dollar figure
These are real benefits, but there's no honest way to put a number on them, so they're left out of the total above rather than inflating it. Whether they matter is down to how you travel.
| Credit | Value | How to use it |
|---|---|---|
| Centurion Lounge / Priority Pass AccessPP Select requires manual enrollment via Amex benefits portal. Centurion Lounge access is automatic and exclusive to Amex Plat (mutex only applies to the PP enrollment piece). issuer page → | — | You have to use it · enrollment required |
Track the Amex Platinum credits automatically
Add the card and Cards With Benefits keeps every credit above in one place, with reminders before each one resets.
Get it on iPhone Android →