Is the Amex Business Platinum annual fee worth it?
$895 a year · 10 trackable credits · about $3,309 in value
Below is every statement credit and perk on the The Business Platinum Card from American Express that can actually be tracked, biggest first, with a link to the American Express page each figure came from.
| Credit | Annual value | How to use it |
|---|---|---|
| Dell Bonus Statement CreditIssued after $5,000 in eligible Dell Technologies purchases in a calendar year. issuer page → | $1,000/yr | Posts automatically · enrollment required |
| Hotel Credit (FHR / THC)Statement credits on prepaid Fine Hotels + Resorts or The Hotel Collection bookings (2+ nights for THC) via Amex Travel; $300 each half of the calendar year since the Sept 2025 refresh. issuer page → | $600/yr | Posts automatically |
| Indeed Recruiting CreditUp to $90 quarterly statement credit on US Indeed purchases. Enrollment required. issuer page → | $360/yr | Posts automatically · enrollment required |
| ChatGPT Business CreditStatement credit on ChatGPT Business subscription purchases (enrollment required). issuer page → | $300/yr | Posts automatically · enrollment required |
| Adobe Credit$250 statement credit after $600 in eligible Adobe purchases (Creative Cloud for Teams, Acrobat Pro for Teams). issuer page → | $250/yr | Posts automatically · enrollment required |
| CLEAR Plus CreditCovers full CLEAR Plus membership. issuer page → | $209/yr | Posts automatically |
| Airline Incidental Fee CreditPre-select one qualifying airline annually. Covers incidentals (baggage, seat selection, in-flight purchases). issuer page → | $200/yr | Posts automatically · enrollment required |
| Dell Technologies CreditUp to $150 in statement credits per year on U.S. Dell Technologies purchases. Single annual credit as of July 2025 (no longer split semiannually). Enrollment required. issuer page → | $150/yr | Posts automatically · enrollment required |
| Wireless Service CreditMonthly statement credit on US wireless telephone service. issuer page → | $120/yr | Posts automatically · enrollment required |
| Global Entry / TSA PreCheck CreditEvery 4 years (GE) or 4.5 years (TSA). issuer page → | $120/yr | Posts automatically |
$3,309 in credits against a $895 annual fee.
10 of these post automatically
These need no action once the card is set up, so count them as money you'll actually get: Dell Bonus Statement Credit, Hotel Credit (FHR / THC), Indeed Recruiting Credit, ChatGPT Business Credit, Adobe Credit, CLEAR Plus Credit, Airline Incidental Fee Credit, Dell Technologies Credit, Wireless Service Credit, Global Entry / TSA PreCheck Credit.
7 require enrollment first
These pay nothing until you switch them on in your account, and that's where most of the wasted value hides: Dell Bonus Statement Credit, Indeed Recruiting Credit, ChatGPT Business Credit, Adobe Credit, Airline Incidental Fee Credit, Dell Technologies Credit, Wireless Service Credit.
Track the Amex Business Platinum credits automatically
Add the card and Cards With Benefits keeps every credit above in one place, with reminders before each one resets.
Get it on iPhone Android →